<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Life Imitates Google Earth (TG2009)	</title>
	<atom:link href="https://blog.red7.com/life-imitates-google-earth-tg2009/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.red7.com/life-imitates-google-earth-tg2009/</link>
	<description>Communicating in a networked world</description>
	<lastBuildDate>Wed, 08 Feb 2017 21:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Sky		</title>
		<link>https://blog.red7.com/life-imitates-google-earth-tg2009/#comment-104</link>

		<dc:creator><![CDATA[Sky]]></dc:creator>
		<pubDate>Fri, 24 Jul 2009 18:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://sky.dlfound.org/?p=1741#comment-104</guid>

					<description><![CDATA[Now if only Google Street View would add smellovision we could smell the taco stand and the Mexican restaurants and that would give a heightened deja-vu to the experience!]]></description>
			<content:encoded><![CDATA[<p>Now if only Google Street View would add smellovision we could smell the taco stand and the Mexican restaurants and that would give a heightened deja-vu to the experience!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ant Miller		</title>
		<link>https://blog.red7.com/life-imitates-google-earth-tg2009/#comment-103</link>

		<dc:creator><![CDATA[Ant Miller]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 08:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://sky.dlfound.org/?p=1741#comment-103</guid>

					<description><![CDATA[I got totally the same effect when staying in Mission back in April- I had used Google street view to plot a walkng route from the Mission and 16th BART to where I was staying on Shotwell and 15th, and every step of the way was totally familiar- the shops, houses, cars people, everything.  I think we forget just how much of an area&#039;s atmosphere, mood and vibe these street view images contain.  I wonder if we could analyse them to create a mood layer on maps?]]></description>
			<content:encoded><![CDATA[<p>I got totally the same effect when staying in Mission back in April- I had used Google street view to plot a walkng route from the Mission and 16th BART to where I was staying on Shotwell and 15th, and every step of the way was totally familiar- the shops, houses, cars people, everything.  I think we forget just how much of an area&#8217;s atmosphere, mood and vibe these street view images contain.  I wonder if we could analyse them to create a mood layer on maps?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: blog.red7.com @ 2026-05-06 20:25:16 by W3 Total Cache
-->