<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Your Blog&#8217;s MBTI	</title>
	<atom:link href="https://blog.red7.com/your-blogs-mbti/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.red7.com/your-blogs-mbti/</link>
	<description>Communicating in a networked world</description>
	<lastBuildDate>Tue, 03 Jan 2017 20:52:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Leon Jesmanowicz		</title>
		<link>https://blog.red7.com/your-blogs-mbti/#comment-77</link>

		<dc:creator><![CDATA[Leon Jesmanowicz]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 21:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://sky.dlfound.org/?p=881#comment-77</guid>

					<description><![CDATA[very interesting.  I used the typealyzer site to analyze my blog on which talks analyzes Eminem as an ISFP.  It was pretty close. Ive tested as an ISTJ and the site analyzed the blog as INTJ (i tested relatively neutral in S/N) so its interesting that it picked up my writing style as INTJ.]]></description>
			<content:encoded><![CDATA[<p>very interesting.  I used the typealyzer site to analyze my blog on which talks analyzes Eminem as an ISFP.  It was pretty close. Ive tested as an ISTJ and the site analyzed the blog as INTJ (i tested relatively neutral in S/N) so its interesting that it picked up my writing style as INTJ.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melissa		</title>
		<link>https://blog.red7.com/your-blogs-mbti/#comment-76</link>

		<dc:creator><![CDATA[Melissa]]></dc:creator>
		<pubDate>Sat, 14 May 2011 11:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://sky.dlfound.org/?p=881#comment-76</guid>

					<description><![CDATA[I just stumbled on this post &#038; tried Typealizer and it was completely wrong on my personality type - though it&#039;s a fun exercise :)]]></description>
			<content:encoded><![CDATA[<p>I just stumbled on this post &amp; tried Typealizer and it was completely wrong on my personality type &#8211; though it&#8217;s a fun exercise 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mbtitypes		</title>
		<link>https://blog.red7.com/your-blogs-mbti/#comment-75</link>

		<dc:creator><![CDATA[mbtitypes]]></dc:creator>
		<pubDate>Sun, 23 May 2010 09:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://sky.dlfound.org/?p=881#comment-75</guid>

					<description><![CDATA[Typealyzer&#039;s a pretty cool site, but would be better and more accurate if it only assessed the written text.]]></description>
			<content:encoded><![CDATA[<p>Typealyzer&#8217;s a pretty cool site, but would be better and more accurate if it only assessed the written text.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: E P Bradford		</title>
		<link>https://blog.red7.com/your-blogs-mbti/#comment-74</link>

		<dc:creator><![CDATA[E P Bradford]]></dc:creator>
		<pubDate>Wed, 11 Feb 2009 21:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://sky.dlfound.org/?p=881#comment-74</guid>

					<description><![CDATA[What I remember is your astrological chart. Never did fully resolve that whole Aquarius/Pisces thing. I hope you have a great birthday!]]></description>
			<content:encoded><![CDATA[<p>What I remember is your astrological chart. Never did fully resolve that whole Aquarius/Pisces thing. I hope you have a great birthday!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sherry Miller		</title>
		<link>https://blog.red7.com/your-blogs-mbti/#comment-73</link>

		<dc:creator><![CDATA[Sherry Miller]]></dc:creator>
		<pubDate>Tue, 10 Feb 2009 19:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://sky.dlfound.org/?p=881#comment-73</guid>

					<description><![CDATA[Do you remember a company that presented itself to Knowledge Universe that claimed to do some kind of super accurate astrological or some other intuitive info thing? You and I had ratings off their charts so none of us knew what to make of it. Ancient history, n&#039;est-ce pas? xxx Sherry Miller]]></description>
			<content:encoded><![CDATA[<p>Do you remember a company that presented itself to Knowledge Universe that claimed to do some kind of super accurate astrological or some other intuitive info thing? You and I had ratings off their charts so none of us knew what to make of it. Ancient history, n&#8217;est-ce pas? xxx Sherry Miller</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: blog.red7.com @ 2026-05-08 04:20:35 by W3 Total Cache
-->